An Intelligent Interface for Integrating Climate, Hydrology, Agriculture, and Socioeconomic Models. Garijo, D., Khider, D., Ratnakar, V., Gil, Y., Deelman, E., Ferreira da Silva, R., Knoblock, C., Chiang, Y., Pham, M., Pujara, J., Vu, B., Feldman, D., Mayani, R., Cobourn, K., Duffy, C., Kemanian, A., Shu, L., Kumar, V., Khandelwal, A., Tayal, K., Peckham, S., Stoica, M., Dabrowski, A., Hardesty-Lewis, D., & Pierce, S. In ACM 24th International Conference on Intelligent User Interfaces (IUI'19), pages 111–112, 2019. Funding Acknowledgments: DARPA W911NF-18-1-0027
doi  bibtex   
@InProceedings{	  garijo-iui-2019,
  Author	= {Garijo, Daniel and Khider, Deborah and Ratnakar, Varun and
		  Gil, Yolanda and Deelman, Ewa and Ferreira da Silva, Rafael
		  and Knoblock, Craig and Chiang, Yao-Yi and Pham, Minh and
		  Pujara, Jay and Vu, Binh and Feldman, Dan and Mayani, Rajiv
		  and Cobourn, Kelly and Duffy, Chris and Kemanian, Armen and
		  Shu, Lele and Kumar, Vipin and Khandelwal, Ankush and
		  Tayal, Kshitij and Peckham, Scott and Stoica, Maria and
		  Dabrowski, Anna and Hardesty-Lewis, Daniel and Pierce,
		  Suzanne},
  Title		= {An Intelligent Interface for Integrating Climate,
		  Hydrology, Agriculture, and Socioeconomic Models},
  BookTitle	= {ACM 24th International Conference on Intelligent User
		  Interfaces (IUI'19)},
  Year		= {2019},
  Pages		= {111--112},
  DOI		= {10.1145/3308557.3308711},
  Note		= {Funding Acknowledgments: DARPA W911NF-18-1-0027}
}

Downloads: 0