Space–Time Scales of Shear in the North Pacific. Alford, M. H., MacKinnon, J. A., Pinkel, R., & Klymak, J. M. J. Phys. Oceanogr., 47(10):2455–2478, American Meteorological Society, 2017.
doi  bibtex   1 download  
@Article{	  alfordetal17,
  Author	= {Alford, Matthew H. and MacKinnon, Jennifer A. and Pinkel,
		  Robert and Klymak, Jody M.},
  date-added	= {2018-01-29 22:15:53 +0000},
  date-modified	= {2021-06-10 16:44:52 -0700},
  DOI		= {10.1175/jpo-d-17-0087.1},
  jmkpubtype	= {refereed},
  Journal	= jpo,
  Keywords	= {jmkrefereed},
  Number	= {10},
  Pages		= {2455--2478},
  Publisher	= {American Meteorological Society},
  Title		= {Space--Time Scales of Shear in the {North} {Pacific}},
  Volume	= {47},
  Year		= {2017},
  bdsk-file-1	= {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},
  bdsk-url-1	= {http://dx.doi.org/10.1175/JPO-D-17-0087.1},
  bdsk-url-2	= {http://dx.doi.org/10.1175/jpo-d-17-0087.1}
}

Downloads: 1