Unifying Real-Time Telemetry for Fun and Profit in Packet-Optical Networks. Anand, M., Subrahmaniam, R., & Valiveti, R. In Advanced Photonics 2017 (IPR, NOMA, Sensors, Networks, SPPCom, PS), pages JTu4A.28. Optical Society of America. Journal Abbreviation: Advanced Photonics 2017 (IPR, NOMA, Sensors, Networks, SPPCom, PS)
Unifying Real-Time Telemetry for Fun and Profit in Packet-Optical Networks [link]Paper  abstract   bibtex   
Emerging packet-optical networks have imposed new flexibility requirements of network telemetry. We introduce a framework based on programmable data planes to address these requirements and unify telemetry across packet and optical network segments.
@InProceedings{	  anand_unifying_2017,
  title		= {Unifying Real-Time Telemetry for Fun and Profit in
		  Packet-Optical Networks},
  url		= {http://www.osapublishing.org/abstract.cfm?URI=Networks-2017-JTu4A.28},
  abstract	= {Emerging packet-optical networks have imposed new
		  flexibility requirements of network telemetry. We introduce
		  a framework based on programmable data planes to address
		  these requirements and unify telemetry across packet and
		  optical network segments.},
  pages		= {JTu4A.28},
  booktitle	= {Advanced Photonics 2017 ({IPR}, {NOMA}, Sensors, Networks,
		  {SPPCom}, {PS})},
  publisher	= {Optical Society of America},
  author	= {Anand, Madhukar and Subrahmaniam, Ramesh and Valiveti,
		  Radhakrishna},
  date		= {2017},
  note		= {Journal Abbreviation: Advanced Photonics 2017 ({IPR},
		  {NOMA}, Sensors, Networks, {SPPCom}, {PS})}
}

Downloads: 0