Connecting Process Models of Topographic Wave Drag to Global Eddying General Circulation Models. Arbic, B., Fringer, O., Klymak, J., Mayer, F., Trossman, D., & Zhu, P. Oceanography, 32(4):146–155, The Oceanography Society, 2019.
doi  bibtex   
@Article{	  arbicetal19,
  Author	= {Arbic, Brian and Fringer, Oliver and Klymak, Jody and
		  Mayer, Frederick and Trossman, David and Zhu, Peiyun},
  date-added	= {2020-04-13 08:30:48 -0700},
  date-modified	= {2021-06-10 16:49:30 -0700},
  DOI		= {10.5670/oceanog.2019.420},
  jmkpubtype	= {refereed},
  Journal	= {Oceanography},
  Keywords	= {jmkrefereed},
  Number	= {4},
  Pages		= {146--155},
  Publisher	= {The Oceanography Society},
  Title		= {Connecting Process Models of Topographic Wave Drag to
		  Global Eddying General Circulation Models},
  Volume	= {32},
  Year		= {2019},
  bdsk-url-1	= {http://dx.doi.org/10.5670/oceanog.2019.420}
}

Downloads: 0