Better Regional Ocean Observing through Cross-National Cooperation: A Case Study from the Northeast Pacific. Barth, J. A., Allen, S. E., Dever, E. P., Dewey, R. K., Evans, W., Feely, R. A., Fisher, J. L., Fram, J. P., Hales, B., Ianson, D., Jackson, J., Juniper, K., Kawka, O., Kelley, D., Klymak, J. M., Konovsky, J., Kosro, P. M., Kurapov, A., Mayorga, E., MacCready, P., Newton, J., Perry, R. I., Risien, C. M., Robert, M., Ross, T., Shearman, R. K., Schumacker, J., Siedlecki, S., Trainer, V. L., Waterman, S., & Wingard, C. E. Front. Mar. Sci., Frontiers Media SA, 2019.
doi  bibtex   
@Article{	  barthetal19,
  Title		= {Better Regional Ocean Observing through Cross-National
		  Cooperation: A Case Study from the Northeast Pacific},
  Author	= {Barth, John A. and Allen, Susan E. and Dever, Edward P.
		  and Dewey, Richard K. and Evans, Wiley and Feely, Richard
		  A. and Fisher, Jennifer L. and Fram, Jonathan P. and Hales,
		  Burke and Ianson, Debby and Jackson, Jennifer and Juniper,
		  Kim and Kawka, Orest and Kelley, Deborah and Klymak, Jody
		  M. and Konovsky, John and Kosro, P. Michael and Kurapov,
		  Alexander and Mayorga, Emilio and MacCready, Parker and
		  Newton, Jan and Perry, R. Ian and Risien, Craig M. and
		  Robert, Marie and Ross, Tetjana and Shearman, R. Kipp and
		  Schumacker, Joe and Siedlecki, Samantha and Trainer, Vera
		  L. and Waterman, Stephanie and Wingard, Christopher E.},
  Year		= {2019},
  Journal	= {Front. Mar. Sci.},
  Volume	= {6},
  Publisher	= {Frontiers Media SA},
  DOI		= {10.3389/fmars.2019.00093},
  copyright	= {All rights reserved},
  date-added	= {2023-10-29 10:34:19 -0700},
  date-modified	= {2023-10-29 10:34:19 -0700},
  Keywords	= {jmkrefereed}
}

Downloads: 0