Metrics for Heterogeneous Scientific Workflows: A Case Study of an Earthquake Science Application. Callaghan, S., Maechling, P., Small, P., Milner, K., Juve, G., Jordan, T. H., Deelman, E., Mehta, G., Vahi, K., Gunter, D., & Beattie, K. International Journal of High Performance Computing Applications, 25(3):274-285, August, 2011. Funding Acknowledgements: TeraGrid TG-MCA03S012, NSF OCI-0722019, NSF OCI-0749313, NSF EAR-0106924 and USGS 02HQAG0008)
bibtex   
@Article{	  callaghan2011metrics,
  Author	= {Scott Callaghan and Philip Maechling and Patrick Small and
		  Kevin Milner and Gideon Juve and Thomas H. Jordan and Ewa
		  Deelman and Gaurang Mehta and Karan Vahi and Dan Gunter and
		  Keith Beattie},
  Title		= {Metrics for Heterogeneous Scientific Workflows: A Case
		  Study of an Earthquake Science Application},
  Journal	= {International Journal of High Performance Computing
		  Applications},
  Volume	= {25},
  Number	= {3},
  Pages		= {274-285},
  Month		= {August},
  Year		= {2011},
  Note		= {Funding Acknowledgements: TeraGrid TG-MCA03S012, NSF
		  OCI-0722019, NSF OCI-0749313, NSF EAR-0106924 and USGS
		  02HQAG0008) }
}

Downloads: 0