A Systematic Mapping Study of Empirical Studies performed with Collections of Software Projects. Carruthers, J. A., Pace, J. A. D., & Irrazabal, E. A. CoRR, 2021.
A Systematic Mapping Study of Empirical Studies performed with Collections of Software Projects [link]Paper  bibtex   2 downloads  
@Article{	  dblp:journals/corr/abs-2109-07624,
  author	= {Juan Andres Carruthers and Jorge Andr{\'{e}}s D{\'{\i}}az
		  Pace and Emanuel Agustin Irrazabal},
  title		= {A Systematic Mapping Study of Empirical Studies performed
		  with Collections of Software Projects},
  journal	= {CoRR},
  volume	= {abs/2109.07624},
  year		= {2021},
  url		= {https://arxiv.org/abs/2109.07624},
  eprinttype	= {arXiv},
  eprint	= {2109.07624},
  timestamp	= {Wed, 22 Sep 2021 01:00:00 +0200},
  biburl	= {https://dblp.org/rec/journals/corr/abs-2109-07624.bib},
  bibsource	= {dblp computer science bibliography, https://dblp.org}
}

Downloads: 2