FS4RVDD: A Feature Selection Algorithm for Random Variables with Discrete Distribution. Cravero, F., Schustik, S., Martínez, M. J., Díaz, M. F., & Ponzoni, I. In Information Processing and Management of Uncertainty in Knowledge-Based Systems. Applications - 17th International Conference, IPMU 2018, Cádiz, Spain, June 11-15, 2018, Proceedings, Part III, pages 211–222, 2018.
FS4RVDD: A Feature Selection Algorithm for Random Variables with Discrete Distribution [link]Paper  doi  bibtex   
@InProceedings{	  dblp:conf/ipmu/craverosmdp18,
  author	= {Fiorella Cravero and Santiago Schustik and Mar{\'{\i}}a
		  Jimena Mart{\'{\i}}nez and M{\'{o}}nica F{\'{a}}tima
		  D{\'{\i}}az and Ignacio Ponzoni},
  title		= {{FS4RVDD:} {A} Feature Selection Algorithm for Random
		  Variables with Discrete Distribution},
  booktitle	= {Information Processing and Management of Uncertainty in
		  Knowledge-Based Systems. Applications - 17th International
		  Conference, {IPMU} 2018, C{\'{a}}diz, Spain, June 11-15,
		  2018, Proceedings, Part {III}},
  pages		= {211--222},
  year		= {2018},
  crossref	= {DBLP:conf/ipmu/2018-3},
  url		= {https://doi.org/10.1007/978-3-319-91479-4\_18},
  doi		= {10.1007/978-3-319-91479-4\_18},
  timestamp	= {Thu, 07 Jan 2021 08:57:40 +0100},
  biburl	= {https://dblp.org/rec/conf/ipmu/CraveroSMDP18.bib},
  bibsource	= {dblp computer science bibliography, https://dblp.org}
}

Downloads: 0