PANORAMA: An Approach to Performance Modeling and Diagnosis of Extreme Scale Workflows. Deelman, E., Carothers, C., Mandal, A., Tierney, B., Vetter, J. S., Baldin, I., Castillo, C., Juve, G., Krol, D., Lynch, V., Mayer, B., Meredith, J., Proffen, T., Ruth, P., & Ferreira da Silva, R. International Journal of High Performance Computing Applications, 31(1):4–18, 2017. Funding Acknowledgments: DOE DE-SC0012636
PANORAMA: An Approach to Performance Modeling and Diagnosis of Extreme Scale Workflows [link]Paper  doi  bibtex   
@Article{	  deelman-hpc-2015,
  Title		= {{PANORAMA}: An Approach to Performance Modeling and
		  Diagnosis of Extreme Scale Workflows},
  Journal	= {International Journal of High Performance Computing
		  Applications},
  Volume	= {31},
  Number	= {1},
  Pages		= {4--18},
  Year		= {2017},
  Author	= {Ewa Deelman and Christopher Carothers and Anirban Mandal
		  and Brian Tierney and Jeffrey S. Vetter and Ilya Baldin and
		  Claris Castillo and Gideon Juve and Dariusz Krol and Vickie
		  Lynch and Ben Mayer and Jeremy Meredith and Thomas Proffen
		  and Paul Ruth and Ferreira da Silva, Rafael},
  Note		= {Funding Acknowledgments: DOE DE-SC0012636},
  DOI		= {10.1177/1094342015594515},
  URL		= {http://dx.doi.org/10.1177/1094342015594515}
}

Downloads: 0