Measuring the Impact of Burst Buffers on Data-Intensive Scientific Workflows. Ferreira da Silva, R., Callaghan, S., Do, T. M. A., Papadimitriou, G., & Deelman, E. Future Generation Computer Systems, 101:208–220, 2019. Funding Acknowledgments: DOE DESC0012636, NSF 1664162, NSF 1741040
doi  bibtex   
@Article{	  ferreiradasilva-fgcs-bb-2019,
  Title		= {Measuring the Impact of Burst Buffers on Data-Intensive
		  Scientific Workflows},
  Author	= {Ferreira da Silva, Rafael and Callaghan, Scott and Do, Tu
		  Mai Anh and Papadimitriou, George and Deelman, Ewa},
  Journal	= {Future Generation Computer Systems},
  Volume	= {101},
  Number	= {},
  Pages		= {208--220},
  Year		= {2019},
  DOI		= {10.1016/j.future.2019.06.016},
  Note		= {Funding Acknowledgments: DOE DESC0012636, NSF 1664162, NSF
		  1741040}
}

Downloads: 0