Characterizing, Modeling, and Accurately Simulating Power and Energy Consumption of I/O-intensive Scientific Workflows. Ferreira da Silva, R., Casanova, H., Orgerie, A., Tanaka, R., Deelman, E., & Suter, F. Journal of Computational Science, 44:101157, 2020. Funding Acknowledgments: NSF 1642335, NSF 1923539, NSF 1664162, DOE DE-SC0012636
doi  bibtex   
@Article{	  ferreiradasilva2020jocs,
  Title		= {Characterizing, Modeling, and Accurately Simulating Power
		  and Energy Consumption of I/O-intensive Scientific
		  Workflows},
  Author	= {Ferreira da Silva, Rafael and Casanova, Henri and Orgerie,
		  Anne-C\'{e}cile and Tanaka, Ryan and Deelman, Ewa and
		  Suter, Fr\'{e}d\'{e}ric},
  Journal	= {Journal of Computational Science},
  Volume	= {44},
  Number	= {},
  Pages		= {101157},
  Year		= {2020},
  DOI		= {10.1016/j.jocs.2020.101157},
  Note		= {Funding Acknowledgments: NSF 1642335, NSF 1923539, NSF
		  1664162, DOE DE-SC0012636}
}

Downloads: 0