Empowering Agroecosystem Modeling with HTC Scientific Workflows: The Cycles Model Use Case. Ferreira da Silva, R., Mayani, R., Shi, Y., Kemanian, A. R., Rynge, M., & Deelman, E. In First International Workshop on Big Data Tools, Methods, and Use Cases for Innovative Scientific Discovery (BTSD), pages 4545–4552, 2019. Funding Acknowledgments: DARPA W911NF-18-1-0027, NSF 1664162
doi  bibtex   
@InProceedings{	  ferreiradasilva2019btsd,
  Title		= {Empowering Agroecosystem Modeling with HTC Scientific
		  Workflows: The Cycles Model Use Case},
  Author	= {Ferreira da Silva, Rafael and Mayani, Rajiv and Shi,
		  Yuning and Kemanian, Armen R. and Rynge, Mats and Deelman,
		  Ewa},
  BookTitle	= {First International Workshop on Big Data Tools, Methods,
		  and Use Cases for Innovative Scientific Discovery (BTSD)},
  Year		= {2019},
  Pages		= {4545--4552},
  DOI		= {10.1109/BigData47090.2019.9006107},
  Note		= {Funding Acknowledgments: DARPA W911NF-18-1-0027, NSF
		  1664162}
}

Downloads: 0