Accurately Simulating Energy Consumption of I/O-intensive Scientific Workflows. Ferreira da Silva, R., Orgerie, A., Casanova, H., Tanaka, R., Deelman, E., & Suter, F. In Computational Science – ICCS 2019, pages 138–152, 2019. Springer International Publishing. Funding Acknowledgments: NSF 1642335, NSF 1664162, DOE DE-SC0012636
doi  bibtex   
@InProceedings{	  ferreiradasilva-iccs-2019,
  Author	= {Ferreira da Silva, Rafael and Orgerie, Anne-C\'{e}cile and
		  Casanova, Henri and Tanaka, Ryan and Deelman, Ewa and
		  Suter, Fr\'{e}d\'{e}ric},
  Title		= {Accurately Simulating Energy Consumption of I/O-intensive
		  Scientific Workflows},
  BookTitle	= {Computational Science -- ICCS 2019},
  Year		= {2019},
  Pages		= {138--152},
  Publisher	= {Springer International Publishing},
  DOI		= {10.1007/978-3-030-22734-0_11},
  Note		= {Funding Acknowledgments: NSF 1642335, NSF 1664162, DOE
		  DE-SC0012636}
}

Downloads: 0