Asterism: Pegasus and dispel4py hybrid workflows for data-intensive science. Filgueira, R., Ferreira da Silva, R., Krause, A., Deelman, E., & Atkinson, M. In 7th International Workshop on Data-Intensive Computing in the Clouds (DataCloud'16), pages 1–8, 2016. Funding Acknowledgments: NSF ACI SI2-SSI 1148515
doi  bibtex   
@InProceedings{	  filgueira-datacloud-2016,
  Author	= {Filgueira, Rosa and Ferreira da Silva, Rafael and Krause,
		  Amrey and Deelman, Ewa and Atkinson, Malcolm},
  Title		= {Asterism: Pegasus and dispel4py hybrid workflows for
		  data-intensive science},
  BookTitle	= {7th International Workshop on Data-Intensive Computing in
		  the Clouds (DataCloud'16)},
  Year		= {2016},
  DOI		= {10.1109/DataCloud.2016.004},
  Pages		= {1--8},
  Note		= {Funding Acknowledgments: NSF ACI SI2-SSI 1148515}
}

Downloads: 0