. G., M., R., H., M., R., H.J., S., & E., R. Computer simulation of aortic valve geometry, pages 110-113. UNI-MED Science, Bremen, Germany, 1st edition, 2013.
Computer simulation of aortic valve geometry [link]Link  abstract   bibtex   

About the book

Aortic regurgitation today is the third most common valvular pathology in industrial countries, either isolated to the valve or in conjunction with aortic disease. With changing demographics it can be expected to increase in prevalence in the next years. The past years have brought about dynamic changes in surgical options, imaging techniques and also patient expectations. A group of internationally highly renowned authors from different specialties have made a joint effort to provide a state-of-the-art overview of all aspects of the disease. Anatomy, pathology, cardiological aspects and current guidelines are presented by leaders in their fields. Surgical techniques and their long-term results are summarised by an international team of individuals with a strong track record in their respective areas. The topics are presented precisely, comprehensively and can be a reference to all health care professionals seeking information on the latest developments.

@inbook{K1,
  bpaper				   = {1},
  Title                    = {{Computer simulation of aortic valve geometry}},
  Author                   = {Marom G. and Haj-Ali R. and Rosenfeld M. and Schäfers H.J. and Raanani E.},
  
  Booktitle				   = {Current treatment of aortic regurgitation},
  editor				   = {Schäfers H.J.},
  edition				   = {1st},
  publisher				   = {UNI-MED Science, Bremen, Germany},
  ISBN				       = {978-1-84815-196-3}, 
  url_Link				   = {http://sbulibraries.worldcat.org/oclc/865732287},
  
  Year                     = {2013},

  Pages                    = {110-113},

  pdf_Link 				   = {https://dl.dropboxusercontent.com/spa/jzgrrlqcl3z3xev/testing/public/papers/Chapter%2011%20Computer%20simulation%20of%20aortic%20valve%20geometry.pdf},
  Abstract				   = {<h4>About the book</h4>
							  <p>Aortic regurgitation today is the third most common valvular pathology in industrial countries, either isolated to the valve or in conjunction with aortic disease. With changing demographics it can be expected to increase in prevalence in the next years. The past years have brought about dynamic changes in surgical options, imaging techniques and also patient expectations. A group of internationally highly renowned authors from different specialties have made a joint effort to provide a state-of-the-art overview of all aspects of the disease. Anatomy, pathology, cardiological aspects and current guidelines are presented by leaders in their fields. Surgical techniques and their long-term results are summarised by an international team of individuals with a strong track record in their respective areas. The topics are presented precisely, comprehensively and can be a reference to all health care professionals seeking information on the latest developments.</p>
							  <a class="fancybox" href="pages/le-schaefers-aortic1.jpg" data-fancybox-group="gallery" title="Cover"><img src="pages/cover-small.jpg" alt="" /></a>
							}
}

Downloads: 0