Markov Decision Process to Dynamically Adapt Spots Instances Ratio on the Autoscaling of Scientific Workflows in the Cloud. Gari, Y., Monge, D. A., Mateos, C., & Garino, C. G. In High Performance Computing - 4th Latin American Conference, CARLA 2017, Buenos Aires, Argentina, and Colonia del Sacramento, Uruguay, September 20-22, 2017, Revised Selected Papers, pages 353–369, 2017.
Markov Decision Process to Dynamically Adapt Spots Instances Ratio on the Autoscaling of Scientific Workflows in the Cloud [link]Paper  doi  bibtex   
@InProceedings{	  dblp:conf/carla/garimmg17,
  author	= {Yisel Gari and David A. Monge and Cristian Mateos and
		  Carlos Garc{\'{\i}}a Garino},
  title		= {Markov Decision Process to Dynamically Adapt Spots
		  Instances Ratio on the Autoscaling of Scientific Workflows
		  in the Cloud},
  booktitle	= {High Performance Computing - 4th Latin American
		  Conference, {CARLA} 2017, Buenos Aires, Argentina, and
		  Colonia del Sacramento, Uruguay, September 20-22, 2017,
		  Revised Selected Papers},
  pages		= {353--369},
  year		= {2017},
  crossref	= {DBLP:conf/carla/2017},
  url		= {https://doi.org/10.1007/978-3-319-73353-1\_25},
  doi		= {10.1007/978-3-319-73353-1\_25},
  timestamp	= {Thu, 14 Oct 2021 01:00:00 +0200},
  biburl	= {https://dblp.org/rec/conf/carla/GariMMG17.bib},
  bibsource	= {dblp computer science bibliography, https://dblp.org}
}

Downloads: 0