In situ O2 and N2 measurements detect deep-water renewal dynamics in seasonally-anoxic Saanich Inlet. Hamme, R. C, Berry, J. E, Klymak, J. M, & Denman, K. L Cont. Shelf Res., 106:107–117, Elsevier, 2015.
bibtex   
@Article{	  hammeetal15,
  Author	= {Hamme, Roberta C and Berry, Johanna E and Klymak, Jody M
		  and Denman, Kenneth L},
  date-added	= {2015-10-16 21:02:05 +0000},
  date-modified	= {2021-06-10 16:44:52 -0700},
  jmkpubtype	= {refereed},
  Journal	= csr,
  Keywords	= {jmkrefereed},
  Pages		= {107--117},
  Publisher	= {Elsevier},
  Title		= {In situ O2 and N2 measurements detect deep-water renewal
		  dynamics in seasonally-anoxic Saanich Inlet},
  Volume	= {106},
  Year		= {2015},
  bdsk-file-1	= {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}
}

Downloads: 0