Validation of 1-Day Repeat SWOT Measurements Against Tide-Gauge and Glider Data Off Canada's West Coast. Han, G., Klymak, J. M., Ross, T., & Chen, N. Geophysical Research Letters, 53(8):e2025GL119491, 2026.
doi  abstract   bibtex   
Abstract The Surface Water and Ocean Topography (SWOT) satellite observations are shown to agree well with tide gauge and underwater glider data in the Northeast Pacific. The SWOT mission measures sea surface height in a 120-km wide swath. It had a 1-day repeat cycle for 3 months in 2023. The daily SWOT Level-3, 2-km non-tidal data have a root-mean-square difference of 5 cm (about 20% of the total variance) from coastal tide-gauge data. Wavenumber spectra from SWOT observations show good agreement with those from glider steric heights for scales as small as 30 km. Spectral slopes in the eastern boundary current transition zone have values close to the surface quasigeostrophic theory across the mesoscale (30–250 km) and submesoscale (15–30 km) bands. The study demonstrates the ability of SWOT in measuring coastal and offshore sea-level variabilities at small temporal and spatial scales unachievable by conventional satellite altimetry. , Plain Language Summary The Surface Water and Ocean Topography (SWOT) wide-swath satellite altimetry mission measures sea surface height in a 120-km wide path. It had a 3-month phase in 2023, which collected data on a 2-km grid daily. Here we evaluate the accuracy of SWOT measurements for coastal sea level variability on Canada's west coast. The error between daily SWOT and coastal tide-gauge measurements is 5 cm. We also assess SWOT observations against glider measurements across spatial scales, showing that they agree to spatial scales as small as 30 km, with the former appearing capable of observing to the scale of 15 km. The present study demonstrates the ability of SWOT in measuring coastal and offshore sea-level variabilities at small temporal and spatial scales unachievable by conventional satellite altimetry. , Key Points The root-mean-square error in daily non-tidal surface water and ocean topography (SWOT) sea level anomalies are 5 cm (about 20% of the variance observed by tide gauges) SWOT spectral slopes agree with glider data to spatial scales as small as 30 km, with values close to the surface quasigeostrophy Daily SWOT altimetry is able to capture small-scale features to 2 days and 30 km (likely to as small as 15 km)
@Article{	  hanetal26,
  Title		= {Validation of 1-{{Day Repeat SWOT Measurements Against
		  Tide}}-{{Gauge}} and {{Glider Data Off Canada}}'s {{West
		  Coast}}},
  Author	= {Han, Guoqi and Klymak, Jody M. and Ross, Tetjana and Chen,
		  Nancy},
  Year		= 2026,
  Journal	= {Geophysical Research Letters},
  Volume	= {53},
  Number	= {8},
  Pages		= {e2025GL119491},
  DOI		= {10.1029/2025GL119491},
  URLDate	= {2026-04-12},
  Abstract	= {Abstract The Surface Water and Ocean Topography (SWOT)
		  satellite observations are shown to agree well with tide
		  gauge and underwater glider data in the Northeast Pacific.
		  The SWOT mission measures sea surface height in a 120-km
		  wide swath. It had a 1-day repeat cycle for 3~months in
		  2023. The daily SWOT Level-3, 2-km non-tidal data have a
		  root-mean-square difference of 5~cm (about 20\% of the
		  total variance) from coastal tide-gauge data. Wavenumber
		  spectra from SWOT observations show good agreement with
		  those from glider steric heights for scales as small as
		  30~km. Spectral slopes in the eastern boundary current
		  transition zone have values close to the surface
		  quasigeostrophic theory across the mesoscale (30--250~km)
		  and submesoscale (15--30~km) bands. The study demonstrates
		  the ability of SWOT in measuring coastal and offshore
		  sea-level variabilities at small temporal and spatial
		  scales unachievable by conventional satellite altimetry. ,
		  Plain Language Summary The Surface Water and Ocean
		  Topography (SWOT) wide-swath satellite altimetry mission
		  measures sea surface height in a 120-km wide path. It had a
		  3-month phase in 2023, which collected data on a 2-km grid
		  daily. Here we evaluate the accuracy of SWOT measurements
		  for coastal sea level variability on Canada's west coast.
		  The error between daily SWOT and coastal tide-gauge
		  measurements is 5~cm. We also assess SWOT observations
		  against glider measurements across spatial scales, showing
		  that they agree to spatial scales as small as 30~km, with
		  the former appearing capable of observing to the scale of
		  15~km. The present study demonstrates the ability of SWOT
		  in measuring coastal and offshore sea-level variabilities
		  at small temporal and spatial scales unachievable by
		  conventional satellite altimetry. , Key Points The
		  root-mean-square error in daily non-tidal surface water and
		  ocean topography (SWOT) sea level anomalies are 5~cm (about
		  20\% of the variance observed by tide gauges) SWOT spectral
		  slopes agree with glider data to spatial scales as small as
		  30~km, with values close to the surface quasigeostrophy
		  Daily SWOT altimetry is able to capture small-scale
		  features to 2~days and 30~km (likely to as small as 15~km)},
  langid	= {english},
  Keywords	= {cproofrefereed,jmkrefereed}
}

Downloads: 0