Regression-Based Characterization of the Marine Carbonate System across Shelf and Nearshore Waters of Queen Charlotte Sound. Hare, A., Evans, W., Dosser, H., Jackson, J., Alin, S., Hannah, C., Ross, T., & Klymak, J. Marine Chemistry, 270:104511, 2025.
doi  bibtex   
@Article{	  hareetal25,
  Title		= {Regression-Based Characterization of the Marine Carbonate
		  System across Shelf and Nearshore Waters of {{Queen
		  Charlotte Sound}}},
  Author	= {Hare, A.A. and Evans, W. and Dosser, H.V. and Jackson,
		  J.M. and Alin, S.R. and Hannah, C. and Ross, T. and Klymak,
		  J.M.},
  Year		= {2025},
  Journal	= {Marine Chemistry},
  Volume	= {270},
  Pages		= {104511},
  DOI		= {10.1016/j.marchem.2025.104511},
  URLDate	= {2025-05-18},
  langid	= {english},
  Keywords	= {cproofrefereed,jmkrefereed},
  File		= {/Users/jklymak/Zotero/storage/S7BCEW2N/Hare et al. - 2025
		  - Regression-based characterization of the marine carbonate
		  system across shelf and nearshore waters o.pdf}
}

Downloads: 0