Sailing Research Vessel for the Wadden Sea: A Consequent Way of Environmental Data Acquisition. Hilf, E. R., Curdes, B., Barth, H., & Curdes, J. Theory Group III, Department of Physics, University Oldenburg, Germany, 1992.
Sailing Research Vessel for the Wadden Sea: A Consequent Way of Environmental Data Acquisition [link]Paper  bibtex   
@article{hilf-1992-9,
		keywords   = {segeln},
		author = {E. R. Hilf and  B. Curdes and H. Barth and J. Curdes},
		title  = {Sailing Research Vessel for the Wadden Sea: A Consequent Way of Environmental Data Acquisition},
		journal = {Theory Group III, Department of Physics, University Oldenburg, Germany},
		volume  = {UO-Phys.Theo.-21-1992},
		url = {https://www.researchgate.net/publication/234008522_Sailing_Research_Vessel_for_the_Wadden_Sea_A_Consequent_Way_of_Environmental_Data_Acquisition},
		year    = {1992}
		}

		%1992-10
		%cited
		%vorhanden:
		%do:

Downloads: 0