Estimating Oceanic Turbulence Dissipation from Seismic Images. Holbrook, W S., Fer, I., Schmitt, R. W, Lizarralde, D., Klymak, J. M, Helfrich, L C., & Kubichek, R. J. Atmos. Ocean. Tech., 2013.
bibtex   
@Article{	  holbrooketal13,
  Author	= {Holbrook, W Steven and Fer, Ilker and Schmitt, Raymond W
		  and Lizarralde, Daniel and Klymak, Jody M and Helfrich, L
		  Cody and Kubichek, Robert},
  date-added	= {2014-01-25 21:42:34 +0000},
  date-modified	= {2021-06-10 16:44:52 -0700},
  jmkpubtype	= {refereed},
  Journal	= jtech,
  Keywords	= {jmkrefereed},
  Number	= {8},
  Title		= {Estimating Oceanic Turbulence Dissipation from Seismic
		  Images.},
  Volume	= {30},
  Year		= {2013}
}

Downloads: 0