Water mass modification and mixing rates in a 1/12$\,^{i̧rc}$ simulation of the Canadian Arctic Archipelago. Hughes, K. G., Klymak, J. M., Hu, X., & Myers, P. G. J. Geophys. Res., 122(2):803–820, Wiley-Blackwell, 2017.
doi  bibtex   
@Article{	  hughesetal17,
  Author	= {Hughes, Kenneth G. and Klymak, Jody M. and Hu, Xianmin and
		  Myers, Paul G.},
  date-added	= {2017-04-27 00:04:58 +0000},
  date-modified	= {2021-06-10 16:44:52 -0700},
  DOI		= {10.1002/2016jc012235},
  jmkpubtype	= {refereed},
  Journal	= jgr,
  Keywords	= {jmkrefereed},
  Number	= {2},
  Pages		= {803--820},
  Publisher	= {Wiley-Blackwell},
  Title		= {Water mass modification and mixing rates in a
		  1/12$\,^{\circ}$ simulation of the {Canadian} {Arctic}
		  {Archipelago}},
  Volume	= {122},
  Year		= {2017},
  bdsk-file-1	= {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},
  bdsk-url-1	= {http://dx.doi.org/10.1002/2016JC012235},
  bdsk-url-2	= {http://dx.doi.org/10.1002/2016jc012235}
}

Downloads: 0