A general feature space for automatic verb classification. Joanis, E. & Stevenson, S. In Proceedings of the 11th Conference of the European Chapter of the Association for Computational Linguistics (EACL-03), Budapest, Hungary, April, 2003.
abstract   bibtex   
We develop a general feature space for automatic classification of verbs into lexical semantic classes. Previous work was limited in scope by the need for manual selection of discriminating features, through a linguistic analysis of the target verb classes (Merlo and Stevenson, 2001). We instead analyze the classification structure at a higher level, using the possible defining characteristics of classes as the basis for our feature space. The general feature space achieves reductions in error rates of 42–69%, on a wider range of classes than investigated previously, with comparable performance to feature sets manually selected for the particular classification tasks. Our results show that the approach is generally applicable, and avoids the need for resource-intensive linguistic analysis for each new task.
@InProceedings{	  joanis2,
  author	= {Eric Joanis and Suzanne Stevenson},
  title		= {A general feature space for automatic verb classification},
  booktitle	= {Proceedings of the 11th Conference of the European Chapter
		  of the Association for Computational Linguistics (EACL-03)},
  address	= {Budapest, Hungary},
  month		= {April},
  year		= {2003},
  abstract	= {We develop a general feature space for automatic
		  classification of verbs into lexical semantic classes.
		  Previous work was limited in scope by the need for manual
		  selection of discriminating features, through a linguistic
		  analysis of the target verb classes (Merlo and Stevenson,
		  2001). We instead analyze the classification structure at a
		  higher level, using the possible defining characteristics
		  of classes as the basis for our feature space. The general
		  feature space achieves reductions in error rates of
		  42--69\%, on a wider range of classes than investigated
		  previously, with comparable performance to feature sets
		  manually selected for the particular classification tasks.
		  Our results show that the approach is generally applicable,
		  and avoids the need for resource-intensive linguistic
		  analysis for each new task.},
  download	= {http://www.cs.toronto.edu/~joanis/Papers/eacl03-camera.pdf}
		  
}

Downloads: 0