Oceanic isopycnal slope spectra. Part I: Internal waves. Klymak, J. M. & Moum, J. N. J. Phys. Oceanogr., 37(5):1215–1231, 2007.
bibtex   
@Article{	  klymakmoum07a,
  Author	= {Jody M. Klymak and James N. Moum},
  date-modified	= {2021-06-10 16:43:13 -0700},
  jmkpubtype	= {refereed},
  Journal	= jpo,
  Keywords	= {jmkrefereed},
  Number	= {5},
  Pages		= {1215--1231},
  PDF		= {http://web.uvic.ca/~jklymak/Home/HorizIw.pdf},
  Title		= {Oceanic isopycnal slope spectra. {Part} {I}: Internal
		  waves},
  Volume	= {37},
  Year		= {2007},
  bdsk-file-1	= {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}
}

Downloads: 0