Oceanic isopycnal slope spectra. Part II: Turbulence. Klymak, J. M. & Moum, J. N. J. Phys. Oceanogr., 37(5):1232–1245, 2007.
bibtex   
@Article{	  klymakmoum07b,
  Author	= {Jody M. Klymak and James N. Moum},
  date-modified	= {2021-06-10 16:43:13 -0700},
  jmkpubtype	= {refereed},
  Journal	= jpo,
  Keywords	= {jmkrefereed},
  Number	= {5},
  Pages		= {1232--1245},
  PDF		= {http://web.uvic.ca/~jklymak/Home/HorizTurb.pdf},
  Title		= {Oceanic isopycnal slope spectra. {Part} {II}: Turbulence},
  Volume	= {37},
  Year		= {2007},
  bdsk-file-1	= {YnBsaXN0MDDSAQIDBFxyZWxhdGl2ZVBhdGhZYWxpYXNEYXRhXxBxLi4vLi4vLi4vLi4vTGlicmFyeS9Nb2JpbGUgRG9jdW1lbnRzLzNMNjhLUUI0SEd+Y29tfnJlYWRkbGV+Q29tbW9uRG9jdW1lbnRzL0RvY3VtZW50cy9QREZGaWxlcy9rbHltYWttb3VtMDdiYS5wZGZPEQHsAAAAAAHsAAIAAAxNYWNpbnRvc2ggSEQAAAAAAAAAAAAAAAAAAAAAAAAAQkQAAf////8Sa2x5bWFrbW91bTA3YmEucGRmAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA/////wAAAAAAAAAAAAAAAAAEAAYAAAogY3UAAAAAAAAAAAAAAAAACFBERkZpbGVzAAIAdS86VXNlcnM6amtseW1hazpMaWJyYXJ5Ok1vYmlsZSBEb2N1bWVudHM6M0w2OEtRQjRIR35jb21+cmVhZGRsZX5Db21tb25Eb2N1bWVudHM6RG9jdW1lbnRzOlBERkZpbGVzOmtseW1ha21vdW0wN2JhLnBkZgAADgAmABIAawBsAHkAbQBhAGsAbQBvAHUAbQAwADcAYgBhAC4AcABkAGYADwAaAAwATQBhAGMAaQBuAHQAbwBzAGgAIABIAEQAEgBzVXNlcnMvamtseW1hay9MaWJyYXJ5L01vYmlsZSBEb2N1bWVudHMvM0w2OEtRQjRIR35jb21+cmVhZGRsZX5Db21tb25Eb2N1bWVudHMvRG9jdW1lbnRzL1BERkZpbGVzL2tseW1ha21vdW0wN2JhLnBkZgAAEwABLwAAFQACAA7//wAAAAgADQAaACQAmAAAAAAAAAIBAAAAAAAAAAUAAAAAAAAAAAAAAAAAAAKI}
}

Downloads: 0