Reflection of linear internal tides from realistic topography: The Tasman continental slope. Klymak, J. M., Simmons, H. L., Braznikov, D., Kelly, S., MacKinnon, J. A., Alford, M. H., Pinkel, R., & Nash, J. D. J. Phys. Oceanogr., American Meteorological Society, 2016.
doi  bibtex   
@Article{	  klymaketal16b,
  Author	= {Klymak, Jody M. and Simmons, Harper L. and Braznikov,
		  Dmitry and Kelly, Samuel and MacKinnon, Jennifer A. and
		  Alford, Matthew H. and Pinkel, Robert and Nash, Jonathan
		  D.},
  date-added	= {2016-10-12 23:12:59 +0000},
  date-modified	= {2021-06-10 16:44:52 -0700},
  DOI		= {10.1175/jpo-d-16-0061.1},
  jmkpubtype	= {refereed},
  Journal	= jpo,
  Keywords	= {jmkrefereed},
  Publisher	= {American Meteorological Society},
  Title		= {Reflection of linear internal tides from realistic
		  topography: The {Tasman} continental slope},
  Year		= {2016},
  bdsk-file-1	= {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},
  bdsk-url-1	= {http://dx.doi.org/10.1175/JPO-D-16-0061.1},
  bdsk-url-2	= {http://dx.doi.org/10.1175/jpo-d-16-0061.1}
}

Downloads: 0