Improved Internal Wave Spectral Continuum in a Regional Ocean Model. Nelson, A., Arbic, B., Menemenlis, D., Peltier, W., Alford, M., Grisouard, N., & Klymak, J. J. Geophys. Res., American Geophysical Union (AGU), 2020.
doi  bibtex   
@Article{	  nelsonetal20,
  Author	= {Nelson, A.D. and Arbic, B.K. and Menemenlis, D. and
		  Peltier, W.R. and Alford, M.H. and Grisouard, N. and
		  Klymak, J.M.},
  date-added	= {2020-04-20 08:43:54 -0700},
  date-modified	= {2021-06-10 16:49:30 -0700},
  DOI		= {10.1029/2019jc015974},
  jmkpubtype	= {refereed},
  Journal	= jgr,
  Keywords	= {jmkrefereed},
  Publisher	= {American Geophysical Union (AGU)},
  Title		= {Improved Internal Wave Spectral Continuum in a Regional
		  Ocean Model},
  Year		= {2020},
  bdsk-file-1	= {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},
  bdsk-url-1	= {http://dx.doi.org/10.1029/2019JC015974}
}

Downloads: 0