Reproducibility of the First Image of a Black Hole in the Galaxy M87 From the Event Horizon Telescope Collaboration. Patel, R., Roachell, B., Caíno-Lores, S., Ketron, R., Leonard, J., Tan, N., Vahi, K., Brown, D. A., Deelman, E., & Taufer, M. Computing in Science & Engineering, 24(5):42-52, 2022. Funding Acknowledgments: NSF 2041977, 1941443, 2041901, 1664162 and 2041878
doi  bibtex   
@Article{	  patel-cise-2023,
  Author	= {Patel, Ria and Roachell, Brandan and Caíno-Lores, Silvina
		  and Ketron, Ross and Leonard, Jacob and Tan, Nigel and
		  Vahi, Karan and Brown, Duncan A. and Deelman, Ewa and
		  Taufer, Michela},
  Journal	= {Computing in Science & Engineering},
  Title		= {Reproducibility of the First Image of a Black Hole in the
		  Galaxy M87 From the Event Horizon Telescope Collaboration},
  Year		= {2022},
  Volume	= {24},
  Number	= {5},
  Pages		= {42-52},
  DOI		= {10.1109/MCSE.2023.3241105},
  Note		= {Funding Acknowledgments: NSF 2041977, 1941443, 2041901,
		  1664162 and 2041878}
}

Downloads: 0