Response of the bottom boundary layer over a sloping shelf to variations in along-shore wind. Perlin, A., Moum, J., & Klymak, J. J. Geophys. Res., 110(C10S09):doi:10.1029/2004JC002500, 2005.
bibtex   
@Article{	  perlinetal05b,
  Author	= {A. Perlin and J.N. Moum and J.M. Klymak},
  date-modified	= {2021-06-10 16:43:13 -0700},
  jmkpubtype	= {refereed},
  Journal	= jgr,
  Keywords	= {jmkrefereed},
  Number	= {C10S09},
  Pages		= {doi:10.1029/2004JC002500},
  PDF		= {http://mixing.coas.oregonstate.edu/papers/upwell_v19_2col.pdf},
  Title		= {Response of the bottom boundary layer over a sloping shelf
		  to variations in along-shore wind},
  Volume	= {110},
  Year		= {2005}
}

Downloads: 0