Visual Recognition to Access and Analyze People Density and Flow Patterns in Indoor Environments. Ruz, C., Pieringer, C., Peralta, B., Lillo, I., Espinace, P., Gonzalez, R., Wendt, B., Mery, D., & Soto, A. In WACV, pages 1–8, 2015. IEEE Computer Society.
bibtex   
@InProceedings{	  dblp:conf/wacv/ruzpplegwms15,
  author	= {Cristian Ruz and Christian Pieringer and Billy Peralta and
		  Ivan Lillo and Pablo Espinace and R. Gonzalez and B. Wendt
		  and Domingo Mery and Alvaro Soto},
  title		= {Visual Recognition to Access and Analyze People Density
		  and Flow Patterns in Indoor Environments},
  booktitle	= {{WACV}},
  pages		= {1--8},
  publisher	= {{IEEE} Computer Society},
  year		= {2015}
}

Downloads: 0