Integrity Protection for Scientific Workflow Data: Motivation and Initial Experiences. Rynge, M., Vahi, K., Deelman, E., Mandal, A., Baldin, I., Bhide, O., Heiland, R., Welch, V., Hill, R., Poehlman, W. L., & Feltus, F. A. In Proceedings of the Practice and Experience in Advanced Research Computing on Rise of the Machines (Learning), of PEARC '19, pages 17:1–17:8, New York, NY, USA, 2019. ACM. Funding Acknowledgments: NSF 1642070, NSF 1642053, NSF 1642090. Best Paper in Advanced Research Computing Software and Applications Track. The Phil Andrews Most Transformative Contribution Award.
Integrity Protection for Scientific Workflow Data: Motivation and Initial Experiences [link]Paper  doi  bibtex   
@InProceedings{	  rynge-pearc-2019,
  Author	= {Rynge, Mats and Vahi, Karan and Deelman, Ewa and Mandal,
		  Anirban and Baldin, Ilya and Bhide, Omkar and Heiland,
		  Randy and Welch, Von and Hill, Raquel and Poehlman, William
		  L. and Feltus, F. Alex},
  Title		= {Integrity Protection for Scientific Workflow Data:
		  Motivation and Initial Experiences},
  BookTitle	= {Proceedings of the Practice and Experience in Advanced
		  Research Computing on Rise of the Machines (Learning)},
  Series	= {PEARC '19},
  Year		= {2019},
  ISBN		= {978-1-4503-7227-5},
  Location	= {Chicago, IL, USA},
  Pages		= {17:1--17:8},
  articleno	= {17},
  numpages	= {8},
  URL		= {http://doi.acm.org/10.1145/3332186.3332222},
  DOI		= {10.1145/3332186.3332222},
  acmid		= {3332222},
  Publisher	= {ACM},
  Address	= {New York, NY, USA},
  Note		= {Funding Acknowledgments: NSF 1642070, NSF 1642053, NSF
		  1642090. Best Paper in Advanced Research Computing Software
		  and Applications Track. The Phil Andrews Most
		  Transformative Contribution Award.}
}

Downloads: 0