Spatial and Temporal Origins of the La Perouse Low Oxygen Pool: A Combined Lagrangian Statistical Approach. Sahu, S., Allen, S. E., Saldías, G. S., Klymak, J. M., & Zhai, L. J. Geophys. Res., American Geophysical Union (AGU), 2022.
doi  bibtex   3 downloads  
@Article{	  sahuetal22,
  Title		= {Spatial and Temporal Origins of the {{La Perouse}} Low
		  Oxygen Pool: A Combined Lagrangian Statistical Approach},
  Author	= {Sahu, Saurav and Allen, Susan E. and Sald{\'{\i}}as,
		  Gonzalo S. and Klymak, Jody M. and Zhai, Li},
  Year		= {2022},
  Journal	= {J. Geophys. Res.},
  Volume	= {127},
  Number	= {3},
  Publisher	= {American Geophysical Union (AGU)},
  DOI		= {10.1029/2021jc018135},
  copyright	= {All rights reserved},
  date-added	= {2022-04-24 15:45:14 -0700},
  date-modified	= {2022-04-25 09:48:25 -0700},
  jmkpubtype	= {refereed},
  Keywords	= {jmkrefereed,pw13}
}

Downloads: 3