Statistics of vertical vorticity, divergence, and strain in a developed submesoscale turbulence field. Shcherbina, A. Y, D'Asaro, E. A, Lee, C. M, Klymak, J. M, Molemaker, M J., & McWilliams, J. C Geophys. Res. Lett., 40(17):4706–4711, 2013.
doi  bibtex   
@Article{	  shcherbinaetal13,
  Author	= {Shcherbina, Andrey Y and {D'Asaro}, Eric A and Lee, Craig
		  M and Klymak, Jody M and Molemaker, M Jeroen and
		  McWilliams, James C},
  date-added	= {2014-01-25 21:42:34 +0000},
  date-modified	= {2021-06-10 16:44:52 -0700},
  DOI		= {10.1002/grl.50919},
  jmkpubtype	= {refereed},
  Journal	= grl,
  Keywords	= {jmkrefereed},
  Number	= {17},
  Pages		= {4706--4711},
  Title		= {Statistics of vertical vorticity, divergence, and strain
		  in a developed submesoscale turbulence field},
  Volume	= {40},
  Year		= {2013},
  bdsk-file-1	= {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},
  bdsk-url-1	= {http://dx.doi.org/10.1002/grl.50919}
}

Downloads: 0