Detection of Rare Objects in Massive Astrophysical Data Sets Using Innovative Knowledge Discovery Technology. Soto, A., A.Cansado, & Zavala, F. In Astronomical Data Analysis Software & Systems Conf. Series (ADASS), pages 66-72, 2004.
Detection of Rare Objects in Massive Astrophysical Data Sets Using Innovative Knowledge Discovery Technology [link]Paper  bibtex   
@InProceedings{	  soto:cansado:zavala:2008,
  author	= {A. Soto and A.Cansado and F. Zavala},
  title		= {Detection of Rare Objects in Massive Astrophysical Data
		  Sets Using Innovative Knowledge Discovery Technology},
  booktitle	= {Astronomical Data Analysis Software & Systems Conf.
		  Series (ADASS)},
  pages		= {66-72},
  year		= {2004},
  abstract	= {},
  url		= {}
}

Downloads: 0