Oxygen Variability on the Canadian Pacific Shelf: Trnds, Drives, and Projections in the Context of Emerging Hypoxia in Queen Charlotte Sound. Stevens, S., Hannah, C., Evans, W., Klymak, J., Waterman, S., & Ross, T. 2025.
bibtex   
@Misc{		  stevensetal25,
  Title		= {Oxygen Variability on the {{Canadian Pacific}} Shelf:
		  Trnds, Drives, and Projections in the Context of Emerging
		  Hypoxia in {{Queen Charlotte Sound}}},
  Author	= {Stevens, S.W. and Hannah, C. and Evans, W. and Klymak,
		  J.M. and Waterman, S.N. and Ross, T.},
  Year		= {2025},
  Keywords	= {cproofrefereed,jmkrefereed},
  Annotation	= {Submitted to Global Biogeochemical Cycles},
  File		= {/Users/jklymak/Zotero/storage/KFJCG4PB/Stevens et al. -
		  2025 - Oxygen variability on the Canadian Pacific shelf
		  trnds, drives, and projections in the context of e.pdf}
}

Downloads: 0