An Overview of 3D Software Visualization. Teyseyre, A. R. & Campo, M. IEEE Trans. Vis. Comput. Graph., 15(1):87–105, 2009.
An Overview of 3D Software Visualization [link]Paper  doi  bibtex   
@Article{	  dblp:journals/tvcg/teyseyrec09,
  author	= {Alfredo Ra{\'{u}}l Teyseyre and Marcelo Campo},
  title		= {An Overview of 3D Software Visualization},
  journal	= {{IEEE} Trans. Vis. Comput. Graph.},
  volume	= {15},
  number	= {1},
  pages		= {87--105},
  year		= {2009},
  url		= {https://doi.org/10.1109/TVCG.2008.86},
  doi		= {10.1109/TVCG.2008.86},
  timestamp	= {Tue, 21 Mar 2023 00:00:00 +0100},
  biburl	= {https://dblp.org/rec/journals/tvcg/TeyseyreC09.bib},
  bibsource	= {dblp computer science bibliography, https://dblp.org}
}

Downloads: 0