A Case Study into Using Common Real-Time Workflow Monitoring Infrastructure for Scientific Workflows. Vahi, K., Harvey, I., Samak, T., Gunter, D., Evans, K., Rogers, D., Taylor, I., Goode, M., Silva, F., Al-Shakarchi, E., Mehta, G., & andrew Jones, E. D. Journal of Grid Computing, 11(3):381-406, 2013. Funding Acknowledgements: NSF grant OCI-0943705
A Case Study into Using Common Real-Time Workflow Monitoring Infrastructure for Scientific Workflows [link]Paper  bibtex   
@Article{	  vahi2013jgc,
  Author	= {Karan Vahi and Ian Harvey and Taghrid Samak and Daniel
		  Gunter and Kieran Evans and David Rogers and Ian Taylor and
		  Monte Goode and Fabio Silva and Eddie Al-Shakarchi and
		  Gaurang Mehta and Ewa Deelman andrew Jones},
  URL		= {http://link.springer.com/article/10.1007%2Fs10723-013-9265-4},
  Title		= {A Case Study into Using Common Real-Time Workflow
		  Monitoring Infrastructure for Scientific Workflows},
  Journal	= {Journal of Grid Computing},
  Volume	= {11},
  Number	= {3},
  Pages		= {381-406},
  Year		= {2013},
  Note		= {Funding Acknowledgements: NSF grant OCI-0943705}
}

Downloads: 0