Workflows using Pegasus: Enabling Dark Energy Survey Pipelines. Vahi, K., Wang, M. H., Chang, C., Dodelson, S., Rynge, M., & Deelman, E. Astronomical Data Analysis Software and Systems XXVIII, 523:689–692, 2019. Funding Acknowledgments: NSF 1664162
bibtex   
@Article{	  2018-vahi-adass-weak-leansing,
  Title		= {Workflows using Pegasus: Enabling Dark Energy Survey
		  Pipelines},
  Author	= {Vahi, Karan and Wang, Michael H. and Chang, Chihway and
		  Dodelson, Scott and Rynge, Mats and Deelman, Ewa},
  Journal	= {Astronomical Data Analysis Software and Systems XXVIII},
  Volume	= {523},
  Year		= {2019},
  Pages		= {689--692},
  Note		= {Funding Acknowledgments: NSF 1664162}
}

Downloads: 0