Energy and Momentum of a Density-Driven Overflow in the Samoan Passage. Voet, G., Alford, M. H., Cusack, J. M., Pratt, L. J., Girton, J. B., Carter, G. S., Klymak, J. M., Tan, S., & Thurnherr, A. M. Journal of Physical Oceanography, American Meteorological Society, 2023.
doi  bibtex   
@Article{	  voetetal23,
  Author	= {Gunnar Voet and Matthew H. Alford and Jesse M. Cusack and
		  Larry J. Pratt and James B. Girton and Glenn S. Carter and
		  Jody M. Klymak and Shuwen Tan and Andreas M. Thurnherr},
  date-added	= {2023-04-04 17:03:36 -0700},
  date-modified	= {2023-04-04 17:04:18 -0700},
  DOI		= {10.1175/jpo-d-22-0220.1},
  Journal	= {Journal of Physical Oceanography},
  Keywords	= {jmkrefereed},
  Publisher	= {American Meteorological Society},
  Title		= {Energy and Momentum of a Density-Driven Overflow in the
		  Samoan Passage},
  Year		= 2023,
  bdsk-url-1	= {https://doi.org/10.1175%2Fjpo-d-22-0220.1},
  bdsk-url-2	= {https://doi.org/10.1175/jpo-d-22-0220.1}
}

Downloads: 0