Barotropic tidal dynamics in a frictional subsidiary channel. Wan, D., Klymak, J. M., Foreman, M. G., & Cross, S. F. Cont. Shelf Res., 2015.
doi  abstract   bibtex   
Abstract Barotropic M 2 tidal dynamics are studied in a subsidiary tidal channel in Kyuquot Sound, Canada, a site proposed for multi-trophic aquaculture. A regional model with no stratification or forcing other than the tide found that the sea level in the subsidiary channel responded in phase with the rest of Kyuquot Sound, but that the velocity response was almost 180$\,^{∘}$ out of phase. Further, this velocity difference was strongly dependent on the choice of viscous parameterization in the model. A simple linear analytical model was developed to explain the simulated changes in terms of the phase lag induced by viscosity, and allowed a larger parameter regime to be explored. These results suggest that verifying models of smaller channels using sea level measurements alone is inadequate, and velocity measurements are necessary.
@Article{	  wanetal15,
  Abstract	= {Abstract Barotropic M 2 tidal dynamics are studied in a
		  subsidiary tidal channel in Kyuquot Sound, Canada, a site
		  proposed for multi-trophic aquaculture. A regional model
		  with no stratification or forcing other than the tide found
		  that the sea level in the subsidiary channel responded in
		  phase with the rest of Kyuquot Sound, but that the velocity
		  response was almost 180$\,^{\circ}$ out of phase. Further,
		  this velocity difference was strongly dependent on the
		  choice of viscous parameterization in the model. A simple
		  linear analytical model was developed to explain the
		  simulated changes in terms of the phase lag induced by
		  viscosity, and allowed a larger parameter regime to be
		  explored. These results suggest that verifying models of
		  smaller channels using sea level measurements alone is
		  inadequate, and velocity measurements are necessary. },
  Author	= {Di Wan and Jody M. Klymak and Michael G.G. Foreman and
		  Stephen F. Cross},
  date-added	= {2015-06-05 18:10:40 +0000},
  date-modified	= {2021-06-10 16:44:52 -0700},
  DOI		= {10.1016/j.csr.2015.05.011},
  jmkpubtype	= {refereed},
  Journal	= csr,
  Keywords	= {Energy dissipation; jmkrefereed},
  Title		= {Barotropic tidal dynamics in a frictional subsidiary
		  channel},
  Year		= {2015},
  bdsk-url-1	= {http://www.sciencedirect.com/science/article/pii/S0278434315001429},
  bdsk-url-2	= {http://dx.doi.org/10.1016/j.csr.2015.05.011}
}

Downloads: 0