Identifying Execution Anomalies for Data Intensive Workflows Using Lightweight ML Techniques. Wang, C., Papadimitriou, G., Kiran, M., Mandal, A., & Deelman, E. In 2020 IEEE High Performance Extreme Computing Conference (HPEC), pages 1-7, 2020. Funding Acknowledgments: DOE DESC0012636
doi  bibtex   
@InProceedings{	  wang-hpec-2020,
  Title		= {Identifying Execution Anomalies for Data Intensive
		  Workflows Using Lightweight ML Techniques},
  Author	= {Wang, Cong and Papadimitriou, George and Kiran, Mariam and
		  Mandal, Anirban and Deelman, Ewa},
  BookTitle	= {2020 IEEE High Performance Extreme Computing Conference
		  (HPEC)},
  Year		= {2020},
  Volume	= {},
  Number	= {},
  Pages		= {1-7},
  DOI		= {10.1109/HPEC43674.2020.9286139},
  Note		= {Funding Acknowledgments: DOE DESC0012636}
}

Downloads: 0