Global Observations of Rotary-With-Depth Shear Spectra. Waterhouse, A. F., Hennon, T., Kunze, E., MacKinnon, J. A., Alford, M. H., Pinkel, R., Simmons, H., Whalen, C. B., Fine, E. C., Klymak, J., & Hummon, J. M. J. Phys. Oceanogr., American Meteorological Society, 2022.
doi  bibtex   
@Article{	  waterhouseetal22,
  Author	= {Amy F. Waterhouse and Tyler Hennon and Eric Kunze and
		  Jennifer A. MacKinnon and Matthew H. Alford and Robert
		  Pinkel and Harper Simmons and Caitlin B. Whalen and
		  Elizabeth C. Fine and Jody Klymak and Julia M. Hummon},
  date-added	= {2023-01-15 08:23:58 -0800},
  date-modified	= {2023-01-15 08:25:53 -0800},
  DOI		= {10.1175/jpo-d-22-0015.1},
  jmkpubtype	= {refereed},
  Journal	= jpo,
  Keywords	= {jmkrefereed},
  Publisher	= {American Meteorological Society},
  Title		= {Global Observations of Rotary-With-Depth Shear Spectra},
  Year		= 2022,
  bdsk-url-1	= {https://doi.org/10.1175%2Fjpo-d-22-0015.1},
  bdsk-url-2	= {https://doi.org/10.1175/jpo-d-22-0015.1}
}

Downloads: 0