Global Observations of Rotary-with-Depth Shear Spectra. Waterhouse, A. F., Hennon, T., Kunze, E., MacKinnon, J. A., Alford, M. H., Pinkel, R., Simmons, H., Whalen, C. B., Fine, E. C., Klymak, J., & Hummon, J. M. J. Phys. Oceanogr., American Meteorological Society, 2022.
doi  bibtex   
@Article{	  waterhouseetal22,
  Title		= {Global Observations of Rotary-with-Depth Shear Spectra},
  Author	= {Waterhouse, Amy F. and Hennon, Tyler and Kunze, Eric and
		  MacKinnon, Jennifer A. and Alford, Matthew H. and Pinkel,
		  Robert and Simmons, Harper and Whalen, Caitlin B. and Fine,
		  Elizabeth C. and Klymak, Jody and Hummon, Julia M.},
  Year		= {2022},
  Journal	= {J. Phys. Oceanogr.},
  Publisher	= {American Meteorological Society},
  DOI		= {10.1175/jpo-d-22-0015.1},
  copyright	= {All rights reserved},
  date-added	= {2023-01-15 08:23:58 -0800},
  date-modified	= {2023-01-15 08:25:53 -0800},
  jmkpubtype	= {refereed},
  Keywords	= {jmkrefereed}
}

Downloads: 0