Interaction of Superinertial Waves with Submesoscale Cyclonic Filaments in the North Wall of the Gulf Stream. Whitt, D. B., Thomas, L. N., Klymak, J. M., Lee, C. M., & D'Asaro, E. A. J. Phys. Oceanogr., 48(1):81–99, American Meteorological Society, 2018.
doi  bibtex   
@Article{	  whittetal2018,
  Author	= {Whitt, Daniel B. and Thomas, Leif N. and Klymak, Jody M.
		  and Lee, Craig M. and D'Asaro, Eric A.},
  date-added	= {2018-01-29 22:17:09 +0000},
  date-modified	= {2021-06-10 16:44:52 -0700},
  DOI		= {10.1175/jpo-d-17-0079.1},
  jmkpubtype	= {refereed},
  Journal	= jpo,
  Keywords	= {jmkrefereed},
  Number	= {1},
  Pages		= {81--99},
  Publisher	= {American Meteorological Society},
  Title		= {Interaction of Superinertial Waves with Submesoscale
		  Cyclonic Filaments in the North Wall of the {Gulf}
		  {Stream}},
  Volume	= {48},
  Year		= {2018},
  bdsk-file-1	= {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},
  bdsk-url-1	= {http://dx.doi.org/10.1175/jpo-d-17-0079.1}
}

Downloads: 0